Auto e moto
Auto e moto
Significati , spiegazioni , appunti , informazioni e link sulla terminologia utilizzata nel settore automobilistico e motociclistico
Termini
MARCA | Modello |
Abarth | 500 1.4/16v t-jet 135cv |
Abarth | 500c 1.4 turbo t-jet 140cv |
Abarth | grande punto 1.4 t-jet 155cv |
Abarth | grande punto 1.4 t-jet 180cv |
Abarth | punto evo 1.4 16v turbo multiair 165cv |
Alfa Romeo | alfa 147 1.9 jtd 120cv |
Alfa Romeo | alfa 147 1.9 jtd m-jet 150cv 3 porte |
Alfa Romeo | alfa 147 1.9 jtd m-jet 150cv 5 porte |
Alfa Romeo | alfa 147 1.9 jtd-m ducati corse 170cv |
Alfa Romeo | alfa 159 1.9 jtdm 120cv berlina |
Alfa Romeo | alfa 159 1.9 jtdm 120cv sportwagon |
Alfa Romeo | alfa 159 1.9/16v jtdm 150cv berlina |
Alfa Romeo | alfa 159 1.9/16v jtdm 150cv sportwagon |
Alfa Romeo | alfa 159 2.0 jtdm 170cv berlina |
Alfa Romeo | alfa 159 2.0 jtdm 170cv sw |
Alfa Romeo | alfa 159 2.4 jtdm 200cv berlina |
Alfa Romeo | alfa 159 2.4 jtdm 200cv sportwagon |
Alfa Romeo | alfa gt 1.9/16v jtdm 170cv |
Alfa Romeo | alfa gt 1.9/16v jtdm 150cv |
Alfa Romeo | brera 2.0 jtdm 170cv |
Alfa Romeo | brera 2.4/20v jtdm 210cv |
Alfa Romeo | giulietta 1.6 jtdm-2 105cv |
Alfa Romeo | giulietta 2.0 jtdm-2 170cv |
Alfa Romeo | mito 1.3 jtm-2 s&s 95cv |
Alfa Romeo | mito 1.6 jtdm 16v 120cv |
Alfa Romeo | spider 2.0 jtdm 170cv |
Alfa Romeo | spider 2.4 jtdm 210cv |
Alfa Romeo | alfa 147 1.6/16v 105cv 5 porte |
Alfa Romeo | alfa 147 1.6/16v 120cv 5 porte |
Alfa Romeo | alfa 159 1.8/16v 140cv s.w. |
Alfa Romeo | alfa 159 1.8/16v 140cv berlina |
Alfa Romeo | alfa 159 1750 tbi 200cv sw |
Alfa Romeo | alfa 159 1750 tbi 200cv berlina |
Alfa Romeo | alfa 159 2.2 jts selespeed 185 cv berlina |
Alfa Romeo | alfa 159 2.2 jts selespeed 185cv s.w. |
Alfa Romeo | alfa 159 3.2 jts v6 q4 260cv berlina |
Alfa Romeo | alfa 159 3.2 jts v6 q4 260cv s.w. |
Alfa Romeo | alfa gt 1.8/16v ts 140cv |
Alfa Romeo | brera 1750 tbi 200cv |
Alfa Romeo | brera 3.2/24v v6 jts 260cv |
Alfa Romeo | giulietta 1.4 t 120cv |
Alfa Romeo | giulietta 1.4 t multiair 170cv |
Alfa Romeo | giulietta 1750 tbi quadrifoglio verde 235cv |
Alfa Romeo | mito 1.4/16v 105cv multiair |
Alfa Romeo | mito 1.4/16v 78 cv |
Alfa Romeo | mito 1.4/16v turbo 120cv |
Alfa Romeo | mito 1.4/16v turbo 135cv multiair |
Alfa Romeo | mito 1.4/16v turbo 155cv |
Alfa Romeo | mito 1.4/16v turbo 170cv multiair |
Alfa Romeo | spider 1750 tbi 200cv |
Alfa Romeo | spider 3.2 v6 260cv q4 |
Astonmartin | db9 6.0 v12 476cv |
Astonmartin | dbs 6.0 v12 517cv |
Astonmartin | v8 vantage 4.7 v8 426cv |
Audi | a3 2.0 tdi sportback 170cv quattro euro5 |
Audi | a3 1.6 tdi cr 105cv cabrio |
Audi | a3 1.6 tdi cr 90cv sportback euro5 |
Audi | a3 1.6 tdi cr 90cv euro5 |
Audi | a3 1.9 tdi 105cv cabrio |
Audi | a3 1.9/16v tdi 105cv |
Audi | a3 2.0 16v tdi 170cv euro 5 |
Audi | a3 2.0 tdi 140cv cabrio euro5 |
Audi | a3 2.0 tdi 140cv sportback euro 5 |
Audi | a3 2.0/16v quattro tdi 170cv euro 5 |
Audi | a3 2.0/16v quattro tdi 170cv sportback euro 5 |
Audi | a3 2.0/16v tdi 140cv euro 5 |
Audi | a3 2.0/16v tdi quattro 140cv euro 5 |
Audi | a3 sportback 1.9 tdi 105cv |
Audi | a4 2.0 tdi 120cv berlina |
Audi | a4 2.0 tdi 143cv berlina |
Audi | a4 2.0 tdi 170cv berlina |
Audi | a4 2.7 tdi v6 190cv berlina |
Audi | a4 2.7 tdi v6 190cv mtronik berlina |
Audi | a4 3.0 v6 tdi 239cv quattro berlina euro5 |
Audi | a4 allroad 2.0 tdi 170cv |
Audi | a4 allroad 3.0 tdi s tronic 240cv |
Audi | a4 avant 2.0 tdi 170cv sw |
Audi | a4 avant 2.0 tdi 120cv s.w. |
Audi | a4 avant 2.0 tdi 143cv s.w. euro5 |
Audi | a4 avant 2.0 tdi quattro 170cv s.w. |
Audi | a4 avant 2.7 tdi 190cv s.w. multitronic |
Audi | a4 avant 2.7 v6 tdi 190cv sw |
Audi | a4 avant 3.0 v6 tdi 239cv sw euro5 |
Audi | a4 cabrio 2.0/16 tdi mod.2006 |
Audi | a4 cabrio 2.7 v6 tdi multitronic |
Audi | a4 cabrio 3.0 tdi quattro tiptr. mod.2006 |
Audi | a5 2.0 tdi 143cv coupé |
Audi | a5 2.0 tdi 170cv coupé |
Audi | a5 2.0 tdi 170cv cabrio |
Audi | a5 2.7 tdi 190cv v6 euro 5 |
Audi | a5 2.7 tdi v6 190cv coupé |
Audi | a5 3.0 239cv tdi v6 quattro euro 5 |
Audi | a5 3.0 tdi v6 240cv quattro coupé |
Audi | a6 2.0 tdi 170cv s.w. euro 5 |
Audi | a6 2.0 136 cv tdi euro 5 |
Audi | a6 2.0 170cv tdi euro 5 |
Audi | a6 2.0 tdi 136cv s.w. euro 5 |
Audi | a6 2.0/16v tdi 140cv mod.2005 |
Audi | a6 2.7 190cv tdi euro 5 |
Audi | a6 2.7 tdi 190cv quattro s.w. euro 5 |
Audi | a6 2.7/24v v6 tdi mod.2005 |
Audi | a6 3.0 239cv tdi euro 5 |
Audi | a6 3.0 tdi 239cv quattro s.w. euro 5 |
Audi | a6 3.0 tdi v6 233cv quattro berlina |
Audi | a6 allroad 2.7 tdi 190 cv euro 5 |
Audi | a6 allroad 3.0 tdi 240cv euro 5 |
Audi | a6 avant 2.0/16v tdi 170cv sw |
Audi | a6 avant 2.0/16v tdi 140cv s.w. |
Audi | a6 avant 2.7/24v v6 tdi s.w. mod.2005 |
Audi | a6 avant 3.0 tdi v6 233cv quattro s.w, |
Audi | a7 spb 3.0 v6 tdi 245cv |
Audi | a8 3.0 v6 tdi quattro tiptr 250cv |
Audi | a8 4.2 v8 tdi quattro tipt 350cv euro5 |
Audi | tt 2.0 tdi 170cv quattro roadster euro 5 |
Audi | tt 2.0 tdi 170cv quattro coupé euro 5 |
Audi | a3 1.2 tfsi 105cv sportback euro5 |
Audi | a3 1.2 tfsi 105cv euro5 |
Audi | a3 1.4 tfsi 125cv sportback euro5 |
Audi | a3 1.4 tfsi 125cv euro 5 |
Audi | a3 1.6/16v 102cv |
Audi | a3 1.6/16v 102cv cabrio |
Audi | a3 1.8 160cv sportback euro 5 |
Audi | a3 1.8 tfsi 160cv cabrio euro 5 |
Audi | a3 1.8 tfsi 160cv euro 5 |
Audi | a3 1.8 tfsi quattro 160cv euro 5 |
Audi | a3 2.0 200cv sportback euro 5 |
Audi | a3 2.0 tfsi 200cv cabrio euro 5 |
Audi | a3 2.0 tfsi quattro s-tr 200cv euro 5 |
Audi | a3 2.0 tfsi s-tronic 200cv euro 5 |
Audi | a3 sportback 1.4 tfsi 125cv |
Audi | a3 sportback 1.6 102cv |
Audi | a3 sportback 1.6 102cv tiptronic |
Audi | a3 sportback 1.8 tfsi quattro 160cv |
Audi | a3 sportback 1.8/16v tfsi 160cv |
Audi | a3 sportback 2.0/16v tfsi 200cv s-tronic |
Audi | a4 1.8 tfsi 120cv berlina euro 5 |
Audi | a4 1.8 tfsi 160cv berlina euro 5 |
Audi | a4 2.0 tfsi 180cv berlina euro 5 |
Audi | a4 2.0 tfsi 211cv berlina |
Audi | a4 3.2 v6 multitronic 265cv berlina euro5 |
Audi | a4 3.2 v6 quattro 265cv berlina euro5 |
Audi | a4 allroad 2.0 tfsi s tronic 211cv |
Audi | a4 avant 1.8 tfsi 160cv s.w. mod.2008 |
Audi | a4 avant 2.0 tfsi 180cv s.w. |
Audi | a4 avant 2.0 tfsi 211cv sw |
Audi | a4 avant 3.2 v6 multitronic 265cv sw euro5 |
Audi | a4 avant 3.2 v6 quattro 265cv sw euro5 |
Audi | a4 cabrio 2.0/16v tfsi 200cv mod.2006 |
Audi | a4 cabrio 1.8t 20v mod.2006 |
Audi | a4 cabrio 3.2/24v v6 fsi mod.2006 |
Audi | a4 cabrio 3.2/24v v6 fsi quattro mod.2006 |
Audi | a5 1.8 tfsi 160cv euro5 |
Audi | a5 1.8 tfsi 160cv sbp coupé euro5 |
Audi | a5 2.0 180cv euro 5 |
Audi | a5 2.0 211cv euro 5 |
Audi | a5 2.0 211cv quattro euro 5 |
Audi | a5 2.0 tfsi 180cv coupé |
Audi | a5 2.0 tfsi 211cv coupé |
Audi | a5 3.2 fsi v6 265cv coupé |
Audi | a5 3.2 fsi v6 265cv quattro coupé |
Audi | a6 3.0 290cv v6 euro 5 |
Audi | a6 s6 5.2 435cv quattro euro 5 |
Audi | a6 2.0 170cv berlina euro 5 |
Audi | a6 2.0 avant 170cv s.w. euro 5 |
Audi | a6 2.0/16v tfsi 170cv berlina |
Audi | a6 2.4/24v v6 berlina mod.2005 |
Audi | a6 2.8 190cv v6 s.w. quattro euro 5 |
Audi | a6 2.8 190 cv v6 quattro euro 5 |
Audi | a6 2.8 190cv v6 euro 5 |
Audi | a6 2.8 220cv v6 euro 5 |
Audi | a6 2.8 v6 190cv s.w. euro 5 |
Audi | a6 2.8 v6 220cv s.w. euro 5 |
Audi | a6 2.8 v6 quattro 220cv euro 5 |
Audi | a6 2.8/24v v6 fsi 210cv berlina |
Audi | a6 3.0 290cv quattro s. w. euro 5 |
Audi | a6 3.2/24v v6 fsi quattro tiptr. mod.2005 |
Audi | a6 3.2/24v v6 fsi berlina mod.2005 |
Audi | a6 4.2 v8 350cv euro 5 |
Audi | a6 4.2 v8 quattro tip. mod.2007 |
Audi | a6 allroad 3.0 tfsi 290cv euro 5 |
Audi | a6 allroad 4.2 350cv tiptronic euro 5 |
Audi | a6 avant 2.0/16v tfsi 170cv s.w. |
Audi | a6 avant 2.4/24v v6 s.w. mod.2005 |
Audi | a6 avant 2.8/24v 6v fsi 210cv s.w. |
Audi | a6 avant 3.2/24v v6 fsi quattro tip. s.w. mod.2005 |
Audi | a6 avant 3.2/24v v6 fsi s.w. mod.2005 |
Audi | a6 avant 4.2 v8 quattro tip. s.w. mod.2007 |
Audi | a7 spb 3.0 v6 tfsi 300cv |
Audi | a8 3.0 tfsi quattro tiptr 290cv |
Audi | a8 4.2 v8 fsi quattro tipt 372cv euro5 |
Audi | r8 4.2 v8 fsi 420cv |
Audi | r8 spyder 5.2 v10 525cv |
Audi | rs6 avant 5.0 v10 580cv quattro tip.s.w. |
Audi | s3 2.0 265 cv quattro euro5 |
Audi | s3 2.0 tfsi 265cv quattro sportback euro5 |
Audi | s4 3.0 v6 tfsi 333cv quattro berlina euro5 |
Audi | s4 avant 3.0 v6 tfsi 333cv quattro sw euro5 |
Audi | s5 v8 4.2 354cv quattro coupé |
Audi | s6 5.2 v10 435cv quattro tip. berlina |
Audi | s6 avant 5.2 v10 435cv quattro tip.s.w. |
Audi | s8 5.2 v10 450cv quattro tip. |
Audi | tt 1.8 160 cv coupé euro 5 |
Audi | tt 1.8 160 cv roadster euro 5 |
Audi | tt 2.0 200 cv coupé euro 5 |
Audi | tt 2.0 200 cv roadster euro 5 |
Audi | tt 2.0 200 cv quattro roadster euro 5 |
Audi | tt 2.0 200 cv quattro coupé euro 5 |
Audi | tt 3.2 v6 250cv quattro roadster mod.2007 |
Audi | tt 3.2 v6 250cv quattro coupé mod.2007 |
Audi | tt rs 2.5 t fsi quattro 340cv coupé |
Audi | tt rs 2.5 t fsi quattro 340cv roadster |
Audi | tts 2.0 272 cv roadster euro 5 |
Audi | tts 2.0 272cv quattro euro 5 |
Bentley | continental flying spur 4 porte |
Bmw | 116d 2.0 116cv |
Bmw | 118d 2.0 143cv cabrio euro5 |
Bmw | 118d 2.0 143cv coupé euro5 |
Bmw | 118d 2.0 143cv euro5 |
Bmw | 120d 2.0 177cv coupé euro5 |
Bmw | 120d 2.0 177cv euro5 |
Bmw | 120d 2.0 177cv cabrio euro5 |
Bmw | 123d 2.0 204cv coupé euro5 |
Bmw | 123d 2.0 204cv euro5 |
Bmw | 123d 2.0 204cv cabrio euro5 |
Bmw | 316d 2.0 116cv berlina euro5 |
Bmw | 318d 2.0 143cv berlina euro5 |
Bmw | 318d touring 2.0 143cv sw euro5 |
Bmw | 320d 2.0 177cv berlina euro5 |
Bmw | 320d 2.0 177cv cabrio euro5 |
Bmw | 320d 2.0 177cv coupé euro5 |
Bmw | 320d touring 2.0 184cv sw |
Bmw | 320d touring xdrive 2.0 184cv sw |
Bmw | 320d xdrive 2.0 177cv berlina |
Bmw | 325d 3.0 v6 197cv berlina |
Bmw | 325d 3.0 v6 197cv cabrio |
Bmw | 325d 3.0 v6 197cv coupé |
Bmw | 325d touring 3.0 l6 204cv sw |
Bmw | 330d 3.0 v6 245cv berlina euro5 |
Bmw | 330d 3.0 v6 245cv coupè euro5 |
Bmw | 330d 3.0 v6 245cv cabrio euro5 |
Bmw | 330d touring 3.0 v6 245cv sw euro5 |
Bmw | 330d xdrive 3.0 v6 245cv berlina euro5 |
Bmw | 330d xdrive 3.0 v6 245cv coupè euro5 |
Bmw | 330d xdrive touring 3.0 v6 245cv sw euro5 |
Bmw | 335d 3.0 v6 286cv coupé |
Bmw | 335d 3.0 v6 286cv berlina |
Bmw | 335d touring 3.0 v6 286cv s.w. |
Bmw | 520d 2.0 177cv berlina euro5 |
Bmw | 520d 2.0 184cv berlina euro5 |
Bmw | 520d touring 2.0 177cv sw euro5 |
Bmw | 520d touring 2.0 184cv sw euro5 |
Bmw | 525d 3.0 204cv berlina euro5 |
Bmw | 525d 3.0 v6 197cv berlina |
Bmw | 525d touring 3.0 l6 204cv euro5 sw |
Bmw | 525d touring 3.0 v6 197cv s.w. |
Bmw | 525xd 3.0 v6 197cv berlina |
Bmw | 525xd touring 3.0 v6 197cv s.w. |
Bmw | 530d 245cv euro5 |
Bmw | 530d 3.0 v6 235cv berlina |
Bmw | 530d gt 3.0 v6 245cv euro5 |
Bmw | 530d touring 3.0 245cv sw euro5 |
Bmw | 530d touring 3.0 v6 235cv s.w. |
Bmw | 530d xdrive gt 3.0 245cv euro5 |
Bmw | 530xd 3.0 v6 235cv berlina |
Bmw | 530xd touring 3.0 6v 235cv s.w. |
Bmw | 535d 3.0 v6 286cv berlina |
Bmw | 535d gt 3.0 l6 300cv euro5 |
Bmw | 535d touring 3.0 l6 300cv euro5 sw |
Bmw | 535d touring 3.0 v6 286cv s.w. |
Bmw | 535d xdrive gt 3.0 l6 300cv euro5 |
Bmw | 635d 3.0 v6 286cv cabrio |
Bmw | 635d 3.0 v6 286cv coupé |
Bmw | 730d 3.0 v6 245cv euro5 |
Bmw | 740d 3.0 v6 306cv euro5 |
Bmw | 740d xdrive 3.0 l6 306cv euro5 |
Bmw | 116i 1.6 122cv euro5 |
Bmw | 118i 2.0 143cv euro5 |
Bmw | 118i 2.0 143cv cabrio euro5 |
Bmw | 120i 2.0 170cv euro5 |
Bmw | 120i 2.0 170cv cabrio euro5 |
Bmw | 125i 3.0 v6 218cv cabrio euro5 |
Bmw | 130i 3.0 l6 258cv |
Bmw | 135i 3.0 v6 306cv cabrio |
Bmw | 135i 3.0 v6 306cv coupé |
Bmw | 318i 2.0 143cv berlina euro5 |
Bmw | 318i touring 2.0 143cv sw euro5 |
Bmw | 320i 2.0 170cv cabrio euro5 |
Bmw | 320i 2.0 170cv berlina euro5 |
Bmw | 320i 2.0 170cv coupé euro5 |
Bmw | 320i touring 2.0 170cv sw euro5 |
Bmw | 325i 3.0 v6 218cv cabrio euro5 |
Bmw | 325i 3.0 v6 218cv coupé euro5 |
Bmw | 325i 3.0 v6 218cv berlina euro5 |
Bmw | 325i touring 3.0 v6 218cv sw euro5 |
Bmw | 325i xdrive 3.0 v6 218cv coupé euro5 |
Bmw | 325i xdrive 3.0 v6 218cv berlina euro5 |
Bmw | 325i xdrive touring 3.0 v6 218cv sw euro5 |
Bmw | 330i 3.0 v6 272cv cabrio euro5 |
Bmw | 330i 3.0 v6 272cv berlina euro5 |
Bmw | 330i 3.0 v6 272cv coupé euro5 |
Bmw | 330i touring 3.0 v6 272cv sw euro5 |
Bmw | 330i xdrive 3.0 v6 272cv berlina euro5 |
Bmw | 330i xdrive 3.0 v6 272cv coupé euro5 |
Bmw | 330i xdrive touring 3.0 v6 272cv sw euro5 |
Bmw | 335i 3.0 v6 306cv berlina |
Bmw | 335i touring 3.0 v6 306cv s.w. |
Bmw | 335i 3.0 v6 306cv cabrio |
Bmw | 335i 3.0 v6 306cv coupé |
Bmw | 335xi 3.0 v6 306cv berlina |
Bmw | 335xi 3.0 v6 306cv coupé |
Bmw | 335xi touring 3.0 v6 306cv s.w. |
Bmw | 520i 2.0 170cv berlina |
Bmw | 520i touring 2.0 170cv s.w. |
Bmw | 523i 2.5 v6 190cv berlina |
Bmw | 523i 204cv euro5 |
Bmw | 523i touring 2.5 v6 190cv s.w. |
Bmw | 523i touring 3.0 204cv sw euro5 |
Bmw | 525i touring 3.0 v6 218cv s.w.mod.2007 |
Bmw | 525xi 3.0 v6 218cv berlina mod.2007 |
Bmw | 525xi touring 3.0 v6 218cv s.w. mod.2007 |
Bmw | 528i 3.0 258cv berlina euro5 |
Bmw | 528i touring 3.0 l6 204cv euro5 sw |
Bmw | 530i 3.0 v6 272cv berlina |
Bmw | 530i touring 3.0 v6 272cv s.w. |
Bmw | 530xi 3.0 v6 272cv berlina |
Bmw | 530xi touring 3.0 v6 272cv s.w. |
Bmw | 535i 306cv euro5 |
Bmw | 535i gt 3.0 v6 306cv euro5 |
Bmw | 535i touring 3.0 306cv sw euro5 |
Bmw | 540i 4.0 v8 306cv berlina |
Bmw | 550i 4.4 407cv berlina euro5 |
Bmw | 550i 5.0 v8 367cv berlina |
Bmw | 550i gt 4.4 v8 407cv euro5 |
Bmw | 550i touring 5.0 v8 367cv s.w. |
Bmw | 550i xdrive gt 4.4 v8 407cv euro5 |
Bmw | 630i 3.0 v6 272cv cabrio |
Bmw | 630i 3.0 v6 272cv coupé |
Bmw | 650i 5.0 v8 367cv coupé |
Bmw | 650i 5.0 v8 367cv cabrio |
Bmw | 740i 3.0/v6 326cv mod.2009 |
Bmw | 750i 4.4/v8 407cv mod.2009 |
Bmw | 750i xdrive 4.4 v8 407cv euro5 |
Bmw | 760i 6.0 v12 544cv euro5 |
Bmw | m3 4.0 v8 420cv coupé |
Bmw | m5 5.0 v10 507cv berlina |
Bmw | m5 touring 5.0 v10 507cv s.w. |
Bmw | m6 5.0 v10 507cv coupé |
Bmw | m6 5.0 v10 507cv cabrio |
Bmw | z4 roadster sdrive 23i 204cv mod.2009 |
Bmw | z4 roadster sdrive 30i 258cv mod.2009 |
Bmw | z4 roadster sdrive 35i 306cv mod.2009 |
Bmw | z4 roadster sdrive 35is 340cv |
Cadillac | bls 1.9 d 150cv berlina |
Cadillac | bls 2.0 t 175cv berlina |
Cadillac | bls 2.0 t 200cv berlina |
Cadillac | bls 2.0 t 210cv berlina |
Cadillac | bls 2.8 t v6 255cv berlina |
Cadillac | cts 2.8 v6 215cv berlina |
Cadillac | srx 3.6 v6 264cv 5 porte |
Chevrolet | cruze 2.0 150cv mod 2009 |
Chevrolet | epica 2.0 vcdi 150cv berlina |
Chevrolet | lacetti 2.0 tcdi 121cv berlina |
Chevrolet | nubira 2.0 tcdi 121cv s.w. |
Chevrolet | aveo 1.2/16v 84cv |
Chevrolet | aveo 1.4 101 cv 3p lt |
Chevrolet | cruze 1.6 113cv euro 5 |
Chevrolet | epica 2.0/24v 143cv berlina |
Chevrolet | hhr 2.4 16v 170cv |
Chevrolet | lacetti 1.4/16v 95cv 5 porte |
Chevrolet | matiz 1000 67cv |
Chevrolet | matiz 800 52cv 5 porte |
Chevrolet | nubira 1.6/16v 109cv s.w. |
Chevrolet | spark 1.0 68cv |
Chevrolet | spark 1.2 81cv |
Chevrolet | tacuma 1.6/16v 107cv |
Chrysler | 300c 3.0 v6 crd berlina |
Chrysler | 300c 3.0 v6 crd s.w. |
Chrysler | grand voyager 2.8 crd 163cv |
Chrysler | pt cruiser 2.2 crd 150cv berlina |
Chrysler | sebring 2.0 td 140cv 4 porte |
Chrysler | sebring cabrio 2.0 td 140cv |
Chrysler | voyager 2.5 crd 143cv lx mod.2003 |
Chrysler | voyager 2.8 crd 150cv |
Chrysler | 300 c 3.5 v6 24v berlina |
Chrysler | 300 c 6.1 v8 s.w. |
Chrysler | grand voyager 3.8 v6 193cv |
Chrysler | sebring 2.0/16v 156cv |
Citroen | berlingo 1.6/16v hdi 110cv mod.2008 |
Citroen | berlingo 1.6/16v hdi 75cv mod.2008 |
Citroen | berlingo 1.6/16v hdi 90cv mod.2008 |
Citroen | c1 1.4 hdi 55cv |
Citroen | c3 1.4 hdi 68cv exclusive 5 porte |
Citroen | c3 1.4 hdi 68cv elegance 5 porte |
Citroen | c3 1.4 hdi 68cv classique 5 porte |
Citroen | c3 picasso 1.6 hdi/110cv mod.2009 |
Citroen | c3 picasso 1.6 hdi/90cv mod. 2009 |
Citroen | c3 pluriel 1.4 hdi 68cv cabrio |
Citroen | c4 1.6 hdi 110cv euro5 |
Citroen | c4 1.6 hdi 92cv euro5 |
Citroen | c4 2.0 hdi 150cv euro5 |
Citroen | c4 grand picasso 1.6/16v hdi 110cv mod.2009 |
Citroen | c4 grand picasso 2.0 hdi 136cv mod. 2009 |
Citroen | c4 picasso 1.6 hdi 110cv classique |
Citroen | c4 picasso 1.6 hdi 110cv cmp6 ex mod.2009 |
Citroen | c4 picasso 2.0 hdi 136cv mod. 2009 |
Citroen | c5 1.6/16v hdi 110cv berlina mod.2008 |
Citroen | c5 1.6/16v hdi 110cv s.w. mod.2008 |
Citroen | c5 2.0 hdi 140cv mod.2009 |
Citroen | c5 2.0 hdi 140cv sw mod.2009 |
Citroen | c5 2.0 hdi 163cv fap berlina |
Citroen | c5 2.0 hdi 163cv fap tourer sw |
Citroen | c5 3.0 v6 b-t hdi 243cv s.w. |
Citroen | c5 3.0 v6 b-t hdi 243cv berlina |
Citroen | c6 2.2/16v hdi 173cv bi-turbo berlina |
Citroen | c6 3.0 v6 b-t 24v 243cv |
Citroen | c8 2.0 16v hdi 136cv |
Citroen | c8 2.0 16v hdi 163cv |
Citroen | ds3 1.6 hdi 92cv |
Citroen | ds3 1.6 hdi sport 112cv |
Citroen | jumpy atlante business 2.0 hdi 160cv |
Citroen | nemo 1.3 hdi 75cv multispace |
Citroen | nuova c3 1.4 hdi 70cv |
Citroen | nuova c3 1.6 hdi 90cv |
Citroen | berlingo 1.6/16v 90cv mod.2008 |
Citroen | berlingo 1.6/16v vti 120cv euro5 |
Citroen | c1 1.0/68cv 3 porte |
Citroen | c1 1.0 68cv airdream |
Citroen | c3 1.1/60cv elegance 5 porte |
Citroen | c3 1.1/60cv classique 5 porte |
Citroen | c3 picasso 1.4 95cv euro5 |
Citroen | c3 picasso 1.6 120cv mod.2009 |
Citroen | c3 pluriel 1.4 73cv cabrio |
Citroen | c3 pluriel 1.6/16v 109cv cabrio |
Citroen | c4 1.4 vti 95cv euro5 |
Citroen | c4 1.6 thp 156cv euro5 |
Citroen | c4 1.6 vti 120cv euro5 |
Citroen | c4 gran picasso 1.6 vti 120cv euro5 |
Citroen | c4 grand picasso 1.6 turbo 150cv mod. 2009 |
Citroen | c4 grand picasso 1.6/16v t 140cv |
Citroen | c4 grand picasso 2.0/16v 140cv |
Citroen | c4 picasso 1.6 turbo 150cv mod.2009 |
Citroen | c4 picasso 1.6 vti 120cv euro5 |
Citroen | c4 picasso 1.6/16v turbo 140cv |
Citroen | c4 picasso 2.0/16v 140cv |
Citroen | c5 1.6 turbo thp 159cv sw euro5 |
Citroen | c5 1.6 turbo thp 159cv berlina euro5 |
Citroen | c5 1.8/16v 125cv berlina mod.2008 |
Citroen | c5 2.0/16v 140cv berlina mod.2008 |
Citroen | c5 2.0/16v 140cv s.w. mod.2008 |
Citroen | c5 3.0/24v 211cv berlina mod.2008 |
Citroen | c5 3.0/24v 211cv s.w. mod.2008 |
Citroen | ds3 1.4 vti 95cv |
Citroen | ds3 1.6 turbo thp 206cv |
Citroen | ds3 1.6 turbo thp 156cv |
Citroen | ds3 1.6 vti 120cv |
Citroen | nemo 1.4 75cv multispace |
Citroen | nuova c3 1.1 61cv euro 5 |
Citroen | nuova c3 1.4 75cv euro 5 |
Citroen | nuova c3 1.4 vti 95cv euro 5 |
Citroen | nuova c3 1.6 vti 120cv euro 5 |
Corvette | c6 7.0 v8 513cv coupé |
Corvette | corvette c6 6.0 v8 404cv coupé |
Dacia | logan 1.5 dci 68cv berlina |
Dacia | logan 1.5 dci 70cv s.w. |
Dacia | logan 1.5 dci 85cv sw |
Dacia | sandero 1.5 dci 68cv |
Dacia | sandero 1.5 dci 85cv |
Dacia | logan 1.2/16v 75cv berlina |
Dacia | logan mcv 1.4/75cv s.w. |
Dacia | logan mcv 1.6/16v 87cv s.w. |
Dacia | sandero 1.2 75cv mod. 2009 |
Dacia | sandero 1.6 87cv |
Daihatsu | copen 1.3/16v 87cv cabrio |
Daihatsu | cuore 1.0/12v 69cv |
Daihatsu | materia 1.3 91cv |
Daihatsu | materia 1.5 103cv |
Daihatsu | sirion 1.0 69cv mod.2008 |
Daihatsu | sirion 1.3 91cv mod.2008 |
Daihatsu | sirion 1.3 91cv 4wd mod.2008 |
Daihatsu | sirion 1.5 sport 103cv mod.2008 |
Daihatsu | trevis 1.0 58cv |
Dodge | avenger 2.0/16v 140cv |
Dodge | caliber 2.0 td 140cv 5 porte |
Dodge | journey 2.0/16v 140cv |
Dodge | caliber 1.8 150cv 5 porte |
Dodge | caliber 2.0 156cv 5 porte |
Dr | dr5 1.9 8v ecojet free 120cv |
Dr | dr1 1.3 16v 83cv |
Dr | dr2 1.3 16v ecopower 83cv |
Dr | dr5 1.6 ecopower 109 cv |
Dr | dr5 2.0 ecopower 4wd 128cv |
Ferrari | 599 gtb fiorano |
Ferrari | california dtc 460cv |
Ferrari | f 430 coupé |
Fiat | 500 1.3/16v mjt 95cv |
Fiat | 500 1.3/16v mjt 75cv |
Fiat | 500c 1.3/16v mjt 75cv cabrio |
Fiat | 500c 1.3/16v mjt 95cv cabrio |
Fiat | doblò 1.3 mjt 90cv |
Fiat | doblò 1.6 mjt 105cv euro5 |
Fiat | doblò 2.0 mjt 135cv euro5 |
Fiat | ducato 2.2 mjt 100cv panorama |
Fiat | ducato 2.3 mjt 120cv panorama |
Fiat | ducato 3.0 mtj 160cv panorama |
Fiat | grande punto 1.3/16v m.j. 75cv |
Fiat | idea 1.3/16v multijet 70cv |
Fiat | idea 1.3/16v mjt 90cv |
Fiat | idea 1.6/16v mjt 120cv |
Fiat | multipla 1.9 mjt 120cv |
Fiat | nuova bravo 1.6/16v mjt 120cv |
Fiat | nuova bravo 1.6/16v mjt 105cv |
Fiat | nuova bravo 1.9 multijet 120cv berlina |
Fiat | nuova bravo 1.9/16v m.j. 150cv berlina |
Fiat | nuova bravo 2.0/16v m.j. 165cv |
Fiat | nuova croma 1.9 120cv eco multijet |
Fiat | nuova croma 1.9 m.j. 120cv |
Fiat | nuova croma 1.9/16v m.j. 150cv |
Fiat | nuova panda 1.3/16v mjt 75cv |
